当日の結果と、前日の結果からフィボナッチ・ピボットを計算した数値との比較になります。
日付 | 始値 | 高値 | 安値 | 終値 | HB | R3 | R2 | R1 | PP | S1 | S2 | S3 | LB | 到達ポイント(上方) | 到達ポイント(下方) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20241120 | 19.857 | 20.017 | 19.838 | 19.961 | 20.073 | 20.000 | 19.927 | 19.905 | 19.810 | 19.715 | 19.693 | 19.620 | 19.547 | レジスタンス3 | - |
20241119 | 19.848 | 19.878 | 19.688 | 19.864 | 20.123 | 20.048 | 19.973 | 19.950 | 19.851 | 19.753 | 19.729 | 19.654 | 19.579 | - | サポート2 |
20241118 | 19.797 | 19.947 | 19.750 | 19.856 | 20.426 | 20.282 | 20.138 | 20.093 | 19.904 | 19.715 | 19.670 | 19.526 | 19.382 | - | - |
20241115 | 20.057 | 20.131 | 19.753 | 19.829 | 20.237 | 20.182 | 20.127 | 20.110 | 20.038 | 19.966 | 19.949 | 19.894 | 19.839 | レジスタンス2 | 下方ブレイクポイント |
20241114 | 19.954 | 20.090 | 19.946 | 20.077 | 20.148 | 20.088 | 20.028 | 20.010 | 19.931 | 19.853 | 19.834 | 19.774 | 19.714 | レジスタンス3 | - |
20241113 | 19.853 | 19.989 | 19.832 | 19.971 | 20.099 | 20.025 | 19.951 | 19.928 | 19.830 | 19.733 | 19.709 | 19.635 | 19.561 | レジスタンス2 | - |
20241112 | 19.747 | 19.907 | 19.712 | 19.872 | 19.965 | 19.897 | 19.829 | 19.809 | 19.720 | 19.632 | 19.611 | 19.543 | 19.475 | レジスタンス3 | - |
20241111 | 19.615 | 19.790 | 19.613 | 19.758 | 19.862 | 19.799 | 19.736 | 19.717 | 19.635 | 19.553 | 19.534 | 19.471 | 19.408 | レジスタンス2 | - |
20241108 | 19.643 | 19.724 | 19.560 | 19.622 | 20.079 | 19.983 | 19.888 | 19.858 | 19.733 | 19.608 | 19.579 | 19.483 | 19.388 | - | サポート2 |
20241107 | 19.856 | 19.889 | 19.639 | 19.671 | 20.329 | 20.166 | 20.003 | 19.952 | 19.738 | 19.524 | 19.473 | 19.310 | 19.147 | - | - |
20241106 | 19.464 | 19.884 | 19.456 | 19.875 | 19.729 | 19.672 | 19.615 | 19.597 | 19.522 | 19.447 | 19.429 | 19.372 | 19.315 | 上方ブレイクポイント | - |
20241105 | 19.546 | 19.611 | 19.461 | 19.494 | 19.713 | 19.668 | 19.623 | 19.610 | 19.551 | 19.493 | 19.479 | 19.434 | 19.389 | レジスタンス1 | サポート2 |
20241104 | 19.562 | 19.602 | 19.485 | 19.567 | 19.840 | 19.778 | 19.716 | 19.697 | 19.615 | 19.534 | 19.514 | 19.452 | 19.390 | - | サポート2 |
20241101 | 19.533 | 19.674 | 19.511 | 19.661 | 19.926 | 19.837 | 19.748 | 19.721 | 19.604 | 19.488 | 19.460 | 19.371 | 19.282 | - | - |
20241031 | 19.705 | 19.750 | 19.517 | 19.544 | 19.832 | 19.797 | 19.762 | 19.752 | 19.706 | 19.661 | 19.650 | 19.615 | 19.580 | - | 下方ブレイクポイント |
20241030 | 19.712 | 19.741 | 19.650 | 19.727 | 19.923 | 19.867 | 19.811 | 19.794 | 19.721 | 19.648 | 19.631 | 19.575 | 19.519 | - | - |
20241029 | 19.700 | 19.792 | 19.646 | 19.725 | 19.957 | 19.886 | 19.815 | 19.794 | 19.701 | 19.609 | 19.587 | 19.516 | 19.445 | - | - |
20241028 | 19.658 | 19.787 | 19.602 | 19.714 | 19.725 | 19.679 | 19.633 | 19.619 | 19.559 | 19.499 | 19.485 | 19.439 | 19.393 | 上方ブレイクポイント | - |
20241025 | 19.507 | 19.601 | 19.481 | 19.595 | 19.792 | 19.728 | 19.664 | 19.645 | 19.561 | 19.478 | 19.458 | 19.394 | 19.330 | - | - |
20241024 | 19.637 | 19.660 | 19.493 | 19.529 | 20.000 | 19.886 | 19.772 | 19.737 | 19.588 | 19.439 | 19.404 | 19.290 | 19.176 | - | - |
20241023 | 19.407 | 19.705 | 19.407 | 19.652 | 19.540 | 19.503 | 19.466 | 19.455 | 19.407 | 19.359 | 19.348 | 19.311 | 19.274 | 上方ブレイクポイント | - |
20241022 | 19.347 | 19.443 | 19.347 | 19.431 | 19.634 | 19.548 | 19.462 | 19.436 | 19.323 | 19.211 | 19.184 | 19.098 | 19.012 | レジスタンス1 | - |
20241021 | 19.224 | 19.400 | 19.175 | 19.394 | 19.403 | 19.363 | 19.323 | 19.310 | 19.257 | 19.204 | 19.191 | 19.151 | 19.111 | レジスタンス3 | サポート2 |
20241018 | 19.296 | 19.322 | 19.216 | 19.232 | 19.461 | 19.410 | 19.359 | 19.344 | 19.277 | 19.211 | 19.195 | 19.144 | 19.093 | - | - |
20241017 | 19.234 | 19.326 | 19.193 | 19.313 | 19.386 | 19.341 | 19.296 | 19.282 | 19.222 | 19.163 | 19.148 | 19.103 | 19.058 | レジスタンス2 | - |
20241016 | 19.187 | 19.269 | 19.150 | 19.246 | 19.402 | 19.350 | 19.298 | 19.282 | 19.214 | 19.146 | 19.130 | 19.078 | 19.026 | - | - |
20241015 | 19.271 | 19.290 | 19.154 | 19.198 | 19.437 | 19.386 | 19.335 | 19.320 | 19.253 | 19.187 | 19.171 | 19.120 | 19.069 | - | サポート2 |
20241014 | 19.175 | 19.308 | 19.175 | 19.277 | 19.311 | 19.269 | 19.227 | 19.214 | 19.158 | 19.103 | 19.089 | 19.047 | 19.005 | レジスタンス3 | - |
20241011 | 19.094 | 19.200 | 19.089 | 19.185 | 19.379 | 19.311 | 19.243 | 19.223 | 19.134 | 19.046 | 19.025 | 18.957 | 18.889 | - | - |
20241010 | 19.180 | 19.234 | 19.057 | 19.112 | 19.392 | 19.321 | 19.250 | 19.228 | 19.135 | 19.042 | 19.020 | 18.949 | 18.878 | レジスタンス1 | - |
20241009 | 19.032 | 19.199 | 19.013 | 19.193 | 19.193 | 19.147 | 19.101 | 19.087 | 19.026 | 18.966 | 18.951 | 18.905 | 18.859 | 上方ブレイクポイント | - |
20241008 | 19.054 | 19.074 | 18.953 | 19.050 | 19.326 | 19.262 | 19.198 | 19.179 | 19.095 | 19.012 | 18.992 | 18.928 | 18.864 | - | サポート2 |
20241007 | 19.146 | 19.190 | 19.023 | 19.071 | 19.572 | 19.421 | 19.270 | 19.224 | 19.027 | 18.830 | 18.784 | 18.633 | 18.482 | - | - |
20241004 | 18.881 | 19.173 | 18.779 | 19.129 | 19.075 | 19.026 | 18.977 | 18.962 | 18.898 | 18.834 | 18.819 | 18.770 | 18.721 | 上方ブレイクポイント | サポート2 |
20241003 | 18.832 | 18.953 | 18.825 | 18.917 | 19.297 | 19.138 | 18.979 | 18.930 | 18.721 | 18.513 | 18.463 | 18.304 | 18.145 | レジスタンス1 | - |
20241002 | 18.447 | 18.861 | 18.444 | 18.859 | 18.752 | 18.675 | 18.598 | 18.575 | 18.474 | 18.374 | 18.350 | 18.273 | 18.196 | 上方ブレイクポイント | - |
20241001 | 18.459 | 18.581 | 18.380 | 18.461 | 18.791 | 18.682 | 18.573 | 18.539 | 18.396 | 18.253 | 18.219 | 18.110 | 18.001 | レジスタンス2 | - |
20240930 | 18.280 | 18.503 | 18.217 | 18.468 | 19.223 | 19.011 | 18.799 | 18.734 | 18.456 | 18.179 | 18.113 | 17.901 | 17.689 | - | - |
20240927 | 18.596 | 18.817 | 18.262 | 18.289 | 18.789 | 18.735 | 18.681 | 18.664 | 18.593 | 18.522 | 18.505 | 18.451 | 18.397 | 上方ブレイクポイント | 下方ブレイクポイント |
20240926 | 18.564 | 18.656 | 18.514 | 18.609 | 18.864 | 18.766 | 18.668 | 18.638 | 18.510 | 18.382 | 18.352 | 18.254 | 18.156 | レジスタンス1 | - |
20240925 | 18.368 | 18.601 | 18.345 | 18.585 | 18.720 | 18.644 | 18.568 | 18.544 | 18.444 | 18.344 | 18.320 | 18.244 | 18.168 | レジスタンス2 | - |
20240924 | 18.398 | 18.575 | 18.375 | 18.381 | 18.667 | 18.607 | 18.547 | 18.528 | 18.449 | 18.370 | 18.351 | 18.291 | 18.231 | レジスタンス2 | - |
20240923 | 18.442 | 18.535 | 18.377 | 18.434 | 18.875 | 18.742 | 18.609 | 18.568 | 18.393 | 18.219 | 18.177 | 18.044 | 17.911 | - | - |
20240920 | 18.269 | 18.533 | 18.184 | 18.463 | 18.672 | 18.573 | 18.474 | 18.444 | 18.314 | 18.185 | 18.154 | 18.055 | 17.956 | レジスタンス2 | サポート1 |
20240919 | 18.232 | 18.458 | 18.199 | 18.285 | 18.587 | 18.477 | 18.367 | 18.334 | 18.190 | 18.047 | 18.013 | 17.903 | 17.793 | レジスタンス2 | - |
20240918 | 18.247 | 18.303 | 18.016 | 18.250 | 18.544 | 18.442 | 18.340 | 18.308 | 18.174 | 18.040 | 18.008 | 17.906 | 17.804 | - | サポート1 |
20240917 | 18.020 | 18.266 | 17.998 | 18.258 | 18.234 | 18.168 | 18.102 | 18.082 | 17.996 | 17.910 | 17.890 | 17.824 | 17.758 | 上方ブレイクポイント | - |
20240916 | 18.017 | 18.067 | 17.895 | 18.027 | 18.341 | 18.265 | 18.189 | 18.166 | 18.067 | 17.968 | 17.945 | 17.869 | 17.793 | - | サポート2 |
20240913 | 18.144 | 18.173 | 17.975 | 18.053 | 18.458 | 18.391 | 18.324 | 18.304 | 18.216 | 18.129 | 18.108 | 18.041 | 17.974 | - | サポート3 |
20240912 | 18.223 | 18.329 | 18.154 | 18.164 | 18.500 | 18.413 | 18.326 | 18.299 | 18.184 | 18.070 | 18.042 | 17.955 | 17.868 | レジスタンス2 | - |
20240911 | 18.232 | 18.268 | 18.039 | 18.244 | 18.575 | 18.500 | 18.425 | 18.402 | 18.304 | 18.206 | 18.183 | 18.108 | 18.033 | - | サポート3 |
20240910 | 18.332 | 18.423 | 18.227 | 18.263 | 18.658 | 18.566 | 18.474 | 18.445 | 18.324 | 18.203 | 18.174 | 18.082 | 17.990 | - | - |
20240909 | 18.205 | 18.433 | 18.191 | 18.349 | 18.682 | 18.575 | 18.468 | 18.435 | 18.294 | 18.154 | 18.120 | 18.013 | 17.906 | - | - |
20240906 | 18.372 | 18.459 | 18.178 | 18.246 | 18.641 | 18.575 | 18.509 | 18.489 | 18.402 | 18.316 | 18.295 | 18.229 | 18.163 | - | サポート3 |
20240905 | 18.413 | 18.492 | 18.319 | 18.396 | 18.825 | 18.735 | 18.645 | 18.618 | 18.500 | 18.383 | 18.355 | 18.265 | 18.175 | - | サポート2 |
20240904 | 18.628 | 18.657 | 18.422 | 18.422 | 19.092 | 18.984 | 18.876 | 18.843 | 18.701 | 18.560 | 18.526 | 18.418 | 18.310 | - | サポート2 |
20240903 | 18.812 | 18.871 | 18.588 | 18.643 | 19.046 | 18.976 | 18.906 | 18.885 | 18.794 | 18.703 | 18.682 | 18.612 | 18.542 | - | サポート3 |
20240902 | 18.709 | 18.867 | 18.685 | 18.831 | 18.957 | 18.879 | 18.801 | 18.778 | 18.676 | 18.575 | 18.551 | 18.473 | 18.395 | レジスタンス2 | - |
20240830 | 18.566 | 18.746 | 18.543 | 18.740 | 18.823 | 18.754 | 18.685 | 18.664 | 18.573 | 18.483 | 18.461 | 18.392 | 18.323 | レジスタンス2 | - |
20240829 | 18.506 | 18.659 | 18.478 | 18.583 | 18.752 | 18.684 | 18.616 | 18.595 | 18.506 | 18.417 | 18.396 | 18.328 | 18.260 | レジスタンス2 | - |
20240828 | 18.429 | 18.585 | 18.407 | 18.526 | 18.724 | 18.660 | 18.596 | 18.577 | 18.493 | 18.410 | 18.390 | 18.326 | 18.262 | レジスタンス1 | サポート1 |
20240827 | 18.523 | 18.603 | 18.436 | 18.439 | 18.696 | 18.638 | 18.580 | 18.563 | 18.487 | 18.412 | 18.394 | 18.336 | 18.278 | レジスタンス2 | - |
20240826 | 18.452 | 18.542 | 18.391 | 18.527 | 18.997 | 18.882 | 18.767 | 18.732 | 18.582 | 18.432 | 18.397 | 18.282 | 18.167 | - | サポート2 |
20240823 | 18.740 | 18.770 | 18.470 | 18.506 | 18.986 | 18.908 | 18.830 | 18.806 | 18.704 | 18.602 | 18.578 | 18.500 | 18.422 | - | サポート3 |
20240822 | 18.595 | 18.782 | 18.578 | 18.751 | 19.085 | 18.968 | 18.851 | 18.815 | 18.662 | 18.509 | 18.473 | 18.356 | 18.239 | - | - |
20240821 | 18.627 | 18.832 | 18.526 | 18.629 | 19.109 | 19.002 | 18.895 | 18.862 | 18.721 | 18.581 | 18.547 | 18.440 | 18.333 | - | サポート2 |
20240820 | 18.799 | 18.904 | 18.623 | 18.635 | 19.296 | 19.162 | 19.028 | 18.986 | 18.810 | 18.634 | 18.592 | 18.458 | 18.324 | - | サポート1 |
20240819 | 18.910 | 18.983 | 18.631 | 18.817 | 19.300 | 19.216 | 19.132 | 19.106 | 18.996 | 18.886 | 18.860 | 18.776 | 18.692 | - | 下方ブレイクポイント |
20240816 | 19.132 | 19.140 | 18.920 | 18.927 | 19.446 | 19.337 | 19.228 | 19.195 | 19.052 | 18.910 | 18.876 | 18.767 | 18.658 | - | - |
20240815 | 18.878 | 19.147 | 18.862 | 19.146 | 19.107 | 19.038 | 18.969 | 18.948 | 18.857 | 18.767 | 18.745 | 18.676 | 18.607 | 上方ブレイクポイント | - |
20240814 | 18.837 | 18.928 | 18.747 | 18.896 | 19.123 | 19.056 | 18.989 | 18.968 | 18.880 | 18.792 | 18.771 | 18.704 | 18.637 | - | サポート2 |
20240813 | 18.862 | 18.987 | 18.811 | 18.842 | 19.206 | 19.121 | 19.036 | 19.010 | 18.898 | 18.787 | 18.760 | 18.675 | 18.590 | - | - |
20240812 | 18.795 | 19.016 | 18.793 | 18.885 | 19.118 | 19.040 | 18.962 | 18.938 | 18.835 | 18.733 | 18.708 | 18.630 | 18.552 | レジスタンス2 | - |
20240809 | 18.862 | 18.956 | 18.751 | 18.798 | 19.173 | 19.076 | 18.979 | 18.949 | 18.821 | 18.694 | 18.663 | 18.566 | 18.469 | レジスタンス1 | - |
20240808 | 18.799 | 18.917 | 18.662 | 18.885 | 19.412 | 19.229 | 19.046 | 18.990 | 18.750 | 18.511 | 18.454 | 18.271 | 18.088 | - | - |
20240807 | 18.481 | 18.958 | 18.479 | 18.812 | 19.054 | 18.921 | 18.788 | 18.747 | 18.573 | 18.399 | 18.358 | 18.225 | 18.092 | レジスタンス3 | - |
20240806 | 18.478 | 18.774 | 18.426 | 18.518 | 19.256 | 19.044 | 18.832 | 18.767 | 18.489 | 18.212 | 18.146 | 17.934 | 17.722 | レジスタンス1 | - |
20240805 | 18.731 | 18.760 | 18.205 | 18.502 | 19.457 | 19.300 | 19.143 | 19.094 | 18.888 | 18.682 | 18.633 | 18.476 | 18.319 | - | 下方ブレイクポイント |
20240802 | 19.084 | 19.156 | 18.744 | 18.763 | 19.546 | 19.431 | 19.316 | 19.281 | 19.130 | 18.980 | 18.944 | 18.829 | 18.714 | - | サポート3 |
20240801 | 19.164 | 19.298 | 18.997 | 19.095 | 20.092 | 19.884 | 19.676 | 19.612 | 19.339 | 19.067 | 19.002 | 18.794 | 18.586 | - | サポート2 |
20240731 | 19.528 | 19.684 | 19.139 | 19.193 | 20.101 | 19.974 | 19.847 | 19.808 | 19.641 | 19.475 | 19.435 | 19.308 | 19.181 | - | 下方ブレイクポイント |
20240730 | 19.695 | 19.861 | 19.528 | 19.533 | 19.923 | 19.858 | 19.793 | 19.773 | 19.687 | 19.602 | 19.581 | 19.516 | 19.451 | レジスタンス3 | サポート2 |
20240729 | 19.652 | 19.760 | 19.589 | 19.713 | 19.993 | 19.912 | 19.831 | 19.806 | 19.699 | 19.593 | 19.567 | 19.486 | 19.405 | - | サポート1 |
20240726 | 19.701 | 19.811 | 19.598 | 19.688 | 20.067 | 19.950 | 19.833 | 19.798 | 19.645 | 19.493 | 19.457 | 19.340 | 19.223 | レジスタンス1 | - |
20240725 | 19.687 | 19.759 | 19.454 | 19.721 | 20.269 | 20.127 | 19.985 | 19.942 | 19.756 | 19.571 | 19.527 | 19.385 | 19.243 | - | サポート2 |
20240724 | 19.905 | 19.967 | 19.596 | 19.704 | 20.263 | 20.185 | 20.107 | 20.083 | 19.980 | 19.878 | 19.853 | 19.775 | 19.697 | - | 下方ブレイクポイント |
20240723 | 20.092 | 20.114 | 19.909 | 19.917 | 20.324 | 20.261 | 20.198 | 20.178 | 20.095 | 20.012 | 19.992 | 19.929 | 19.866 | - | サポート3 |
20240722 | 20.126 | 20.171 | 20.005 | 20.109 | 20.305 | 20.261 | 20.217 | 20.204 | 20.147 | 20.090 | 20.077 | 20.033 | 19.989 | - | サポート3 |
20240719 | 20.131 | 20.200 | 20.086 | 20.156 | 20.411 | 20.313 | 20.215 | 20.185 | 20.057 | 19.929 | 19.899 | 19.801 | 19.703 | レジスタンス1 | - |
20240718 | 19.988 | 20.143 | 19.887 | 20.140 | 20.555 | 20.429 | 20.303 | 20.264 | 20.099 | 19.934 | 19.895 | 19.769 | 19.643 | - | サポート2 |
20240717 | 20.255 | 20.310 | 19.980 | 20.006 | 20.459 | 20.408 | 20.357 | 20.341 | 20.274 | 20.207 | 20.191 | 20.140 | 20.089 | - | 下方ブレイクポイント |
20240716 | 20.210 | 20.342 | 20.208 | 20.273 | 20.433 | 20.373 | 20.313 | 20.295 | 20.217 | 20.139 | 20.121 | 20.061 | 20.001 | レジスタンス2 | - |
20240715 | 20.239 | 20.281 | 20.125 | 20.244 | 20.630 | 20.526 | 20.422 | 20.391 | 20.255 | 20.120 | 20.088 | 19.984 | 19.880 | - | - |
20240712 | 20.330 | 20.412 | 20.141 | 20.211 | 21.169 | 20.955 | 20.741 | 20.676 | 20.396 | 20.117 | 20.051 | 19.837 | 19.623 | - | - |
20240711 | 20.675 | 20.704 | 20.145 | 20.340 | 20.783 | 20.753 | 20.723 | 20.714 | 20.675 | 20.636 | 20.627 | 20.597 | 20.567 | - | 下方ブレイクポイント |
20240710 | 20.628 | 20.705 | 20.627 | 20.692 | 20.761 | 20.723 | 20.685 | 20.673 | 20.623 | 20.573 | 20.561 | 20.523 | 20.485 | レジスタンス2 | - |
20240709 | 20.570 | 20.666 | 20.566 | 20.636 | 20.720 | 20.678 | 20.636 | 20.623 | 20.568 | 20.513 | 20.500 | 20.458 | 20.416 | レジスタンス2 | - |
20240708 | 20.553 | 20.616 | 20.506 | 20.582 | 20.784 | 20.727 | 20.670 | 20.653 | 20.579 | 20.505 | 20.488 | 20.431 | 20.374 | - | - |
20240705 | 20.632 | 20.657 | 20.509 | 20.571 | 20.771 | 20.736 | 20.701 | 20.690 | 20.644 | 20.598 | 20.587 | 20.552 | 20.517 | - | 下方ブレイクポイント |
20240704 | 20.675 | 20.692 | 20.600 | 20.641 | 20.870 | 20.813 | 20.756 | 20.739 | 20.664 | 20.590 | 20.572 | 20.515 | 20.458 | - | - |
20240703 | 20.641 | 20.722 | 20.573 | 20.696 | 20.747 | 20.722 | 20.697 | 20.690 | 20.657 | 20.625 | 20.617 | 20.592 | 20.567 | レジスタンス3 | サポート3 |
20240702 | 20.643 | 20.693 | 20.628 | 20.649 | 20.805 | 20.760 | 20.715 | 20.701 | 20.641 | 20.582 | 20.567 | 20.522 | 20.477 | - | - |
20240701 | 20.580 | 20.691 | 20.572 | 20.661 | 20.763 | 20.713 | 20.663 | 20.647 | 20.581 | 20.515 | 20.499 | 20.449 | 20.399 | レジスタンス2 | - |
20240628 | 20.560 | 20.641 | 20.509 | 20.594 | 20.651 | 20.625 | 20.599 | 20.591 | 20.556 | 20.522 | 20.513 | 20.487 | 20.461 | レジスタンス3 | サポート2 |
20240627 | 20.557 | 20.581 | 20.512 | 20.575 | 20.765 | 20.701 | 20.637 | 20.618 | 20.534 | 20.451 | 20.431 | 20.367 | 20.303 | - | - |
20240626 | 20.428 | 20.590 | 20.423 | 20.588 | 20.513 | 20.488 | 20.463 | 20.455 | 20.422 | 20.389 | 20.381 | 20.356 | 20.331 | 上方ブレイクポイント | - |
20240625 | 20.418 | 20.448 | 20.382 | 20.436 | 20.640 | 20.576 | 20.512 | 20.492 | 20.408 | 20.324 | 20.304 | 20.240 | 20.176 | - | - |
20240624 | 20.432 | 20.481 | 20.313 | 20.430 | 20.609 | 20.556 | 20.503 | 20.487 | 20.418 | 20.349 | 20.333 | 20.280 | 20.227 | - | サポート2 |
20240621 | 20.343 | 20.464 | 20.326 | 20.464 | 20.495 | 20.443 | 20.391 | 20.376 | 20.308 | 20.241 | 20.225 | 20.173 | 20.121 | レジスタンス3 | - |
20240620 | 20.222 | 20.353 | 20.218 | 20.352 | 20.309 | 20.284 | 20.259 | 20.252 | 20.219 | 20.187 | 20.179 | 20.154 | 20.129 | 上方ブレイクポイント | - |
20240619 | 20.201 | 20.241 | 20.176 | 20.240 | 20.343 | 20.306 | 20.269 | 20.258 | 20.209 | 20.161 | 20.149 | 20.112 | 20.075 | - | - |
20240618 | 20.171 | 20.258 | 20.161 | 20.208 | 20.309 | 20.270 | 20.231 | 20.220 | 20.169 | 20.119 | 20.107 | 20.068 | 20.029 | レジスタンス2 | - |
20240617 | 20.113 | 20.213 | 20.112 | 20.182 | 20.415 | 20.343 | 20.271 | 20.249 | 20.154 | 20.060 | 20.037 | 19.965 | 19.893 | - | - |
20240614 | 20.077 | 20.255 | 20.066 | 20.140 | 20.228 | 20.189 | 20.150 | 20.138 | 20.087 | 20.036 | 20.024 | 19.985 | 19.946 | 上方ブレイクポイント | - |
20240613 | 20.043 | 20.134 | 20.032 | 20.096 | 20.336 | 20.255 | 20.174 | 20.149 | 20.042 | 19.936 | 19.910 | 19.829 | 19.748 | - | - |
20240612 | 20.087 | 20.140 | 19.927 | 20.059 | 20.220 | 20.188 | 20.156 | 20.146 | 20.104 | 20.062 | 20.052 | 20.020 | 19.988 | - | 下方ブレイクポイント |
20240611 | 20.063 | 20.147 | 20.063 | 20.101 | 20.184 | 20.155 | 20.126 | 20.117 | 20.079 | 20.041 | 20.032 | 20.003 | 19.974 | レジスタンス2 | - |
20240610 | 20.041 | 20.112 | 20.036 | 20.089 | 20.336 | 20.243 | 20.150 | 20.121 | 19.999 | 19.877 | 19.848 | 19.755 | 19.662 | - | - |
20240607 | 19.889 | 20.096 | 19.852 | 20.050 | 20.125 | 20.074 | 20.023 | 20.008 | 19.941 | 19.875 | 19.859 | 19.808 | 19.757 | レジスタンス3 | サポート2 |
20240606 | 19.955 | 20.019 | 19.886 | 19.918 | 20.252 | 20.163 | 20.074 | 20.047 | 19.931 | 19.815 | 19.788 | 19.699 | 19.610 | - | - |
20240605 | 19.792 | 20.024 | 19.792 | 19.976 | 20.193 | 20.101 | 20.009 | 19.981 | 19.861 | 19.741 | 19.713 | 19.621 | 19.529 | レジスタンス2 | - |
20240604 | 19.937 | 20.005 | 19.765 | 19.813 | 20.275 | 20.200 | 20.125 | 20.102 | 20.003 | 19.905 | 19.881 | 19.806 | 19.731 | - | サポート3 |
20240603 | 20.077 | 20.130 | 19.933 | 19.947 | 20.224 | 20.184 | 20.144 | 20.131 | 20.078 | 20.025 | 20.012 | 19.972 | 19.932 | - | サポート3 |
20240531 | 20.039 | 20.119 | 20.013 | 20.103 | 20.309 | 20.243 | 20.177 | 20.157 | 20.070 | 19.984 | 19.963 | 19.897 | 19.831 | - | - |
20240530 | 20.151 | 20.167 | 19.994 | 20.049 | 20.281 | 20.242 | 20.203 | 20.191 | 20.139 | 20.088 | 20.075 | 20.036 | 19.997 | - | 下方ブレイクポイント |
20240529 | 20.100 | 20.175 | 20.072 | 20.170 | 20.194 | 20.165 | 20.136 | 20.127 | 20.088 | 20.050 | 20.040 | 20.011 | 19.982 | レジスタンス3 | - |
20240528 | 20.075 | 20.114 | 20.037 | 20.112 | 20.147 | 20.127 | 20.107 | 20.101 | 20.075 | 20.049 | 20.043 | 20.023 | 20.003 | レジスタンス2 | サポート2 |
20240527 | 20.065 | 20.094 | 20.042 | 20.090 | 20.158 | 20.138 | 20.118 | 20.112 | 20.086 | 20.060 | 20.054 | 20.034 | 20.014 | - | サポート2 |
20240524 | 20.075 | 20.114 | 20.062 | 20.083 | 20.204 | 20.170 | 20.136 | 20.125 | 20.080 | 20.035 | 20.024 | 19.990 | 19.956 | - | - |
20240523 | 20.060 | 20.121 | 20.031 | 20.087 | 20.164 | 20.131 | 20.098 | 20.088 | 20.044 | 20.001 | 19.990 | 19.957 | 19.924 | レジスタンス2 | - |
20240522 | 19.990 | 20.073 | 19.986 | 20.072 | 20.147 | 20.108 | 20.069 | 20.058 | 20.007 | 19.957 | 19.945 | 19.906 | 19.867 | レジスタンス2 | - |
20240521 | 20.007 | 20.060 | 19.959 | 20.003 | 20.153 | 20.109 | 20.065 | 20.051 | 19.993 | 19.935 | 19.921 | 19.877 | 19.833 | レジスタンス1 | - |
20240520 | 19.917 | 20.033 | 19.917 | 20.028 | 20.075 | 20.037 | 19.999 | 19.988 | 19.938 | 19.889 | 19.877 | 19.839 | 19.801 | レジスタンス2 | - |
20240517 | 19.884 | 19.983 | 19.884 | 19.947 | 20.176 | 20.081 | 19.986 | 19.957 | 19.833 | 19.709 | 19.680 | 19.585 | 19.490 | レジスタンス1 | - |
20240516 | 19.806 | 19.919 | 19.671 | 19.910 | 20.209 | 20.119 | 20.029 | 20.002 | 19.884 | 19.767 | 19.739 | 19.649 | 19.559 | - | サポート2 |
20240515 | 20.005 | 20.033 | 19.798 | 19.822 | 20.132 | 20.098 | 20.064 | 20.054 | 20.010 | 19.966 | 19.956 | 19.922 | 19.888 | - | 下方ブレイクポイント |
20240514 | 19.973 | 20.052 | 19.964 | 20.014 | 20.103 | 20.061 | 20.019 | 20.006 | 19.951 | 19.896 | 19.883 | 19.841 | 19.799 | レジスタンス2 | - |
20240513 | 19.898 | 19.989 | 19.879 | 19.984 | 20.029 | 19.997 | 19.965 | 19.955 | 19.912 | 19.870 | 19.859 | 19.827 | 19.795 | レジスタンス2 | - |
20240510 | 19.875 | 19.945 | 19.860 | 19.930 | 20.037 | 19.996 | 19.955 | 19.942 | 19.888 | 19.834 | 19.821 | 19.780 | 19.739 | レジスタンス1 | - |
20240509 | 19.866 | 19.943 | 19.835 | 19.886 | 20.072 | 20.009 | 19.946 | 19.927 | 19.845 | 19.763 | 19.744 | 19.681 | 19.618 | レジスタンス1 | - |
20240508 | 19.742 | 19.903 | 19.739 | 19.894 | 19.890 | 19.847 | 19.804 | 19.791 | 19.735 | 19.679 | 19.666 | 19.623 | 19.580 | 上方ブレイクポイント | - |
20240507 | 19.665 | 19.775 | 19.663 | 19.768 | 19.847 | 19.789 | 19.731 | 19.714 | 19.638 | 19.563 | 19.545 | 19.487 | 19.429 | レジスタンス2 | - |
20240506 | 19.548 | 19.696 | 19.545 | 19.673 | 19.866 | 19.778 | 19.690 | 19.663 | 19.548 | 19.433 | 19.406 | 19.318 | 19.230 | レジスタンス2 | - |
20240503 | 19.644 | 19.656 | 19.426 | 19.563 | 20.288 | 20.136 | 19.984 | 19.937 | 19.738 | 19.539 | 19.492 | 19.340 | 19.188 | - | サポート2 |
20240502 | 19.770 | 19.974 | 19.576 | 19.663 | 20.718 | 20.470 | 20.222 | 20.145 | 19.820 | 19.495 | 19.418 | 19.170 | 18.922 | - | - |
20240501 | 20.141 | 20.192 | 19.542 | 19.725 | 20.398 | 20.308 | 20.218 | 20.190 | 20.072 | 19.954 | 19.926 | 19.836 | 19.746 | レジスタンス1 | 下方ブレイクポイント |
20240430 | 19.929 | 20.153 | 19.917 | 20.146 | 21.035 | 20.761 | 20.487 | 20.403 | 20.045 | 19.687 | 19.603 | 19.329 | 19.055 | - | - |
